Nhanganyaya Pfupi yeKumba Kwekuchengetedza Simba System
Simba rekuchengetedza simba repamba igadziriso yetekinoroji inobvumira varidzi vedzimba kuti vachengete yakawandisa simba rinogadzirwa kubva kune anogona kudzokororwa masosi, senge solar panels, uye kurishandisa panguva yekunyanya kudiwa kwesimba kana kana masosi anogona kudzokororwa asiri kugadzira simba rakakwana.Masisitimu aya anowanzo sanganisira mabhatiri kana zvimwe midziyo yekuchengetedza simba yakabatana nemagetsi epamba.Nekushandisa hurongwa hwekuchengetedza simba reimba, varidzi vemba vanogona kuderedza kuvimba kwavo negridi, kuwedzera simba ravo rekuzvimiririra, uye vanogona kuchengetedza pamari yemagetsi.
GeePower Energy Storage
System (Pro)
5
Makore waranti
10
Makore ekugadzira hupenyu
6000
Nguva dzinotenderera hupenyu
Parameters
Item | KUTAURA | 5KW | 10KWH | 15KW | 20KW |
INVERTER/ CHARGER | Rated Output Power | 6KW | |||
Output Voltage Waveform | Pure Sine Wave | ||||
Output Voltage | 230VAC 50Hz | ||||
Total Charging Current | 120A Max. | ||||
LITHIUM-ION BATRI | Normal Battery Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Normal Capacity | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Nominal Input Voltage | 230Vac | |||
AC Kuchaja Ikozvino | 120A Max. | ||||
SOLAR INPUT | Nominal PV Voltage | 360Vdc | |||
MPPT Voltage Range | 120Vdc~450Vdc | ||||
Solar Charge Current | 120A Max. | ||||
AMBIENT | Noise(dB) | <40dB | |||
Kushanda Tembiricha | -10℃~+50℃ | ||||
Humidity | 0~95% | ||||
Sea Level(m) | ≤1500 |
Function
Off Grid
6KW
Pure Sine Wave
LiFePO4 Battery
Solar Charge
AC Charge
GeePower Energy Storage System (Wall Mounted)
Dziviriro:
Over charge, Over discharge, Over current, Short circuit, Over temperature.
Lithium-ion Battery Pack
KUTAURA | 5KW | 10KWH |
Bhatiri Type | LiFePO4 | |
Voltage range | 44.8~58.4V | |
Energy | 5.12kWh | 10.24kWh |
Max kushanda ikozvino | 150A | |
Max kuchaja ikozvino | 50A | |
Kurema | 56kg | 109kg |
Install | Yakaiswa madziro | |
Warranty | 5 years | |
Hupenyu kugadzira | 10 makore | |
IP Dziviriro | IP20 |
Off Grid MPPT Inverter
Item | Tsanangudzo | Parameter | |
Simba | Rated Output Power | 6000VA | 8000VA |
INPUT | Voltage range | 170~280VAC;90 ~ 280VAC | |
Frequency range | 50/60Hz | ||
SOLAR CHARGER / AC CHARGER | Inverter Type | MTTP | |
Kushanda Voltage | 120 ~ 450VDC | ||
Maximum Solar Charge Current | 120A | ||
Maximum AC Charge Current | 100A | ||
Max PV Array Simba | 6000W | 4000W*2 | |
OUTPUT | Kubudirira (Peak) | 90~93% | |
Kutamisa Nguva | 15 ~ 20ms | ||
Waveform | Pure Sine Wave | ||
Surge Power | 12000VA | 16000VA | |
VAMWE | Dimensions | 115*300*400mm | |
Net Weight | 10kg | 18.4kg | |
Interface | USB/RS232/RS485(BMS)/WiFi yemuno/Dry-contact | ||
Humidity | 5% kusvika 95% | ||
Operating Temperature | -10°C kusvika 50°C |
Micro Inverter
Mumwe nomumwe MPPT Tracking
Remote WIFI Monitor
Kuvimbika Kwakakwirira
IP67
Parallel Operation
Easy Operation
ITEM | KUTAURA | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Module simba | 210~455W (2pcs) | 210~550W (2pcs) | 210~600W (2pcs) |
MPPT voltage range | 25~55V | |||
Kupinza kwakanyanya ikozvino (A) | 2 x 13A | |||
KUBVA (DC) | Rated kubuda simba | 600W | 800W | 1000W |
Rated output current | 2.7A | 3.6A | 4.5A | |
Nominal output voltage range | 180~275V | |||
Frequency range | 48~52Hz kana 58~62Hz | |||
Simba chinhu | > 0.99 | |||
Mechanical Data | Temperature range | -40 ~ 65 ℃ | ||
IP rate | IP67 | |||
Cooling | Kutonhodza Natural convection-Hapana mafeni |
Home Energy Solutions
GeePower Zita raunogona kuvimba naro.
GeePower inopa yakagadzikana ekuchengetedza simba masisitimu, inotsigira kune akasiyana maindasitiri.
Zvigadzirwa zvedu zvinotungamira kugutsikana kwevatengi, kugona, uye kuchengetedza kwezvakatipoteredza.
Tine timu ine hunyanzvi hwepamusoro inopa mashandiro epamusoro uye mhinduro dzinodhura.
Kutarisa kwedu paR&D uye matekinoroji ehunyanzvi anotibatsira kupa mhinduro dzakavimbika, dzakasimba dzekuchengetedza simba.